471 SW SR 247, B-1 #103 is a $2,106, 1,404 square foot home located in Lake City, FL.
Suite 103 at Branford Crossing has some build outs with laminate flooring. Perfect for Retail/Office space in busy plaza. Price per sqft is $18.00, plus $4 CAM fees. Total lease amount will be monthly rent plus CAM fees; sales tax will be added to all amounts. All leases and pricing are subject to final negotiations; terms, credit check and tenant mix; all of which are at the sole discretion of the landlord. Landlord also reserves the right to reject full price offers. CAM fees include Common Area Maintenance, Trash, Property Taxes and Insurance.
Above Grade Sqft | 1,404 |
Interior Features | Floors - Carpet Vinyl Windows - Aluminum Interior Features (Commercial and Lease) - Phone Interior Features (Commercial and Lease) - Private Restrooms Interior Features (Commercial and Lease) - Cable TV Available Interior Features (Commercial and Lease) - Other - See Remarks Interior Features (Commercial and Lease) - Internet Available Tenant Expenses (Lease) - Maintenance Interior |
Cooling Types | Central Electric |
Heating Types | Central Electric |
Parking Types | Paved |
Exterior Features | Community Type - City Limits Road - Paved Access (Commercial and Lease) - County City Road Exterior Features (Commercial and Lease) - Security Lights Exterior Features (Commercial and Lease) - Large Lot Exterior Features (Commercial and Lease) - Signs Exterior Features (Commercial and Lease) - Water Irrigation System Exterior Features (Commercial and Lease) - Trash Collection Electricity (Commercial and Lease) - Other - See Remarks Tenant Expenses (Lease) - Electric Tenant Expenses (Lease) - Other Tenant Expenses (Lease) - Triple Net Tenant Expenses (Lease) - Common Area Maintenance (CAM) Exterior Features (Commercial and Lease) - Other - See Remarks |
Roof | Metal |
Construction Types | Concrete Block - Stucco |
Land Type | Location - Shopping Center |
Water Source | City Tenant Expenses (Lease) - Water |
Sewer | City Tenant Expenses (Lease) - Sewer |
Property Type | Family-2acres or More |
Property Sub Type | Commercial Lease |
Based on information from the North Florida MLS, last updated 02/23/2019 at 04:26pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.